136.70Dec 04, 2025 EOD
| Game Changers Texfab Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544594 | NSE Symbol: | - | P/E(TTM): | 20.19 |
| ISIN Demat: | INE1GUJ01014 | Div & Yield%: | 0.00 | EPS(TTM): | 6.74 |
| Book Value(₹): | 42.39 | Market Cap(₹Cr.): | 243.43 | Face Value(₹): | 10.00 |
| Game Changers Texfab Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 544594 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.19 | |
| ISIN Demat: | INE1GUJ01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 6.74 | |
| Book Value(₹): | 42.39 | |
| Market Cap(₹Cr.): | 243.43 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
136.70Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.65 (0.48 %) |
N.A
|
| Open(₹) |
137.00
|
N.A
|
| Prev Close(₹) |
136.05
|
N.A
|
| Volume |
219600
|
N.A
|
| Today's Range(₹) |
148.50 - 127.60
|
N.A
|
| 52-Week Range(₹) |
148.50 - 127.60
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|